Championship Position Car Number Driver Name R1, Snetterton, 28/04/02 R2, Silverstone, 11/05/02 R3, Silverstone, 11/05/02 R4, Brands Hatch 25/05/02 R5, Brands Hatch 26/05/02 R6, Oulton, 08/06/02 R7, Brands Hatch 29/06/02 R9, Brands Hatch 13/07/02 R10, Brands Hatch 13/07/02 R11, Rockingham, 20/07/02 R12, Oulton, 17/08/02 R13, Snetterton, 01/09/02 R14, Snetterton, 07/09/02 R15, Snetterton 07/09/02 R16, Silverstone, 15/09/02 R8, Brands Hatch 19/10/02 Total Difference off Leader Difference off above TOTAL POINTS REMOVED
1st 15 Hideto Yasuoka 17 12 R 8 15 17 16 R R 12 9 16 R 16 6 7 151 0 0 #REF!
2nd 31 Nigel Redwood R 11 8 12 R 12 10 15 16 16 R 10 11 10 R 10 141 -141 10 #REF!
3rd 9 Kazumi Seta 10 1 16 16 8 R R R R 3 12 13 12 12 16 12 131 -131 10 #REF!
4th 25 Aaran Stroud R 15 10 10 R 10 13 R 13 8 16 7 15 5 R 6 128 -128 3 #REF!
5th 6 Jonathan Potts 3 8 6 R R R 4 10 10 11 7 8 8 R 10 8 93 -93 35 #REF!
6th 7 Damian Bryne 8 7 4 R 8 R 6 R 8 4 4 6 R 8 12 16 91 -91 2 #REF!
7th 8 Chris Ware 4 6 R 6 7 8 R 8 6 5 10 5 7 R 7 R 79 -79 12 #REF!
8th 30 Antony Halliwell 12 0 13 8 12 0 5 12 0 6 0 R R R R 0 68 -68 11 #REF!
9th 67 Rob Barnet 7 4 5 0 0 0 0 R R 1 6 R 6 7 R 0 36 -36 32 #REF!
10th 30 Ben Elliot 0 0 0 0 0 0 0 0 R R R R 5 7 8 5 25 -25 11 #REF!
11th 67 Johnathan Cox 0 0 0 0 10 0 7 0 4 1 0 R R R R 0 22 -22 3 #REF!
12th 67 Daniel Boys 0 0 0 0 0 0 0 7 5 R R R R 0 5 4 21 -21 1 #REF!
  5 Simon Johnson 0 0 0 0 0 0 8 0 0 7 0 R R R R 0 15 -15 6 #REF!
  5 Chia Ming Kuo 6 0 0 0 0 0 0 0 0 0 0 R R R R 0 6 -6 9 #REF!
  4 Grant Hunter 0 5 1 0 0 0 0 0 0 0 0 R R R R 0 6 -6 15 #REF!
  5 David Joseph 0 0 0 0 0 0 0 0 0 0 R R 4 R R 0 4 -4 17 #REF!
  4 Beremger Bowie 1 0 0 0 0 0 0 0 0 0 R R R R 0 0 1 -1 5 #REF!
  2 Ben Fitzgerald 1 0 0 0 0 0 0 0 0 0 0 R R R R 0 1 -1 3 #REF!
  4 Eddie James 0 0 0 0 0 0 0 0 0 0 0 R R R R 0 0 0 1 #REF!
Points system 15 / 12 / 10 / 8 / 7 / 6 / 5 / 4 /3                        
1 point for pole, 1 point for fastest lap                                      
 
All drivers best 12 results count towards championship